Insecticidal Activity Of Extracts From 77 Species Of Plants Ⅱ
Nov 08, 2024
Table 3 Insecticidal activity of 77 plants ethanol extracts to Frankliniella occidentalis
| Family | Species | Tested part | Mortality (%) | ||
|---|---|---|---|---|---|
| 24 h | 48 h | 72 h | |||
| Liliaceae | S. china L. | Rhizome | 71.52±1.51 | 73.68±1.00 | 75.63±0.98 |
| P. sibiricum | Root | 36.77±1.00 | 40.37±1.48 | 42.22±1.70 | |
| A. cochinchinensis | Root | 19.73±0.85 | 30.93±2.50 | 39.36±0.73 | |
| A. asphodeloides | Stem | 31.55±2.66 | 32.75±0.85 | 44.18±1.92 | |
| C. majalis L. | The whole | 18.69±1.40 | 25.99±2.19 | 43.01±1.15 | |
| Polygonaceae | P. bistorta L. | Rhizome | 18.69±1.40 | 34.50±1.17 | 39.44±1.30 |
| P. hydropiper L. | Stem | 23.11±2.11 | 23.99±1.37 | 45.42±0.88 | |
| R. japonica Houtt. | Root | 31.65±2.72 | 47.68±1.86 | 60.09±3.12 | |
| Meliaceae | T. sinensis | Bark | 31.05±1.14 | 35.12±1.01 | 36.97±1.07 |
| Campanulaceae | P. chinensis Lour | The whole | 22.68±1.64 | 33.50±3.03 | 47.54±1.74 |
| Moraceae | M. alba Schneid | Leaf | 31.74±0.96 | 34.94±1.57 | 37.41±1.73 |
| Rosaceae | R. crataegifolius Bge. | The whole | 29.74±0.95 | 38.43±1.92 | 46.20±3.33 |
| E. japonica | Leaf | 30.14±2.88 | 32.08±2.63 | 40.97±1.49 | |
| D. purpusilla L. | Root | 11.84±0.66 | 22.30±1.51 | 33.16±2.54 | |
| Lauraceae | L. nobilis L. | Leaf | 23.84±0.59 | 28.07±0.64 | 35.98±1.79 |
| Ranunculaceae | P. lactiflora Pall | Root | 20.00±1.11 | 21.29±0.97 | 23.35±1.42 |
| P. chinensis | Root | 34.11±2.26 | 39.60±2.54 | 47.17±2.27 | |
| C. foetida L. | Rhizome | 17.05±1.61 | 24.50±0.72 | 33.19±1.48 | |
| C. simplex | Rhizome | 21.04±2.05 | 33.21±0.61 | 47.48±1.78 | |
| M. multifloriticum | The whole | 12.40±0.93 | 23.65±1.15 | 34.50±1.17 | |
| Loranthaceae | V. coloratum | Stem | 9.04±0.96 | 13.98±1.42 | 23.37±1.49 |
| Rubiaceae | R. cordifolia L. | The whole | 14.15±0.82 | 22.42±2.15 | 29.69±2.14 |
| G. verum L. | The whole | 32.54±2.46 | 41.35±2.04 | 60.87±1.40 | |
| Berberidaceae | N. domestica | The whole | 19.68±0.52 | 29.12±1.42 | 36.78±1.97 |
| Asteraceae | S. pubescens | The whole | 24.24±1.67 | 25.28±0.85 | 38.36±1.21 |
| S. calcimuliensis | The whole | 67.81±1.10 | 77.78±0.68 | 85.87±1.44 | |
| E. japonicum | The whole | 51.63±2.23 | 56.95±1.54 | 70.81±3.36 | |
| A. lappa | The whole | 17.05±1.61 | 45.42±0.98 | 65.55±1.58 | |
| A. tataricus L. f | The whole | 19.77±2.24 | 20.96±1.27 | 34.94±1.02 | |
| Fabaceae | K. striata | The whole | 46.29±1.80 | 46.65±1.41 | 50.72±1.44 |
| D. Lablab L. | Seed | 8.48±0.97 | 10.33±0.78 | 18.75±1.27 | |
| Brassicaceae | A. petalum L. | The whole | 27.02±2.98 | 45.42±0.98 | 50.36±1.84 |
| T. arvense L. | Seed | 17.77±2.23 | 20.96±1.27 | 27.95±1.13 | |
| Caryophyllaceae | D. chinensis L. | The whole | 37.47±2.00 | 44.44±1.69 | 55.97±1.41 |
| Thymelaeaceae | S. chamaejasme L. | Root | 33.63±0.29 | 44.25±0.19 | 51.99±0.87 |
| Gentianaceae | G. macrophylla Pall | Root | 24.82±1.12 | 34.50±1.17 | 44.70±3.96 |
| S. bimaculata | The whole | 15.92±2.30 | 28.81±2.45 | 35.14±2.56 | |
| Verbenaceae | C. bodinieri Levl | The whole | 12.11±2.03 | 18.72±0.41 | 27.67±2.87 |
| C. bungei Steud | The whole | 14.70±0.73 | 31.98±2.12 | 34.94±1.02 |
HERB CISTANCHE RAW MATERIALS WITHOUT PESTICIDES
| Family | Species | Tested part | Mortality (%) | ||
|---|---|---|---|---|---|
| 24 h | 48 h | 72 h | |||
| Apiaceae | A. grayleonis L. | Fruit | 21.09±0.64 | 27.60±1.48 | 33.73±1.89 |
| C. carvi L. | Fruit | 30.71±2.30 | 35.69±3.25 | 43.99±2.09 | |
| C. monnieri (L.) Cuss | Fruit | 16.74±1.93 | 25.41±1.93 | 39.70±1.54 | |
| Malvaceae | A. officinalis L. | Root | 15.20±2.42 | 20.50±2.96 | 35.12±1.01 |
| H. syriacus L. | Flower | 18.69±1.40 | 32.03±3.22 | 44.18±1.92 | |
| Bignoniaceae | C. grandiflora | Flower | 51.67±1.85 | 53.19±2.08 | 70.94±2.34 |
| I. sinensis Lam. | The whole | 33.23±0.11 | 52.14±1.33 | 70.89±0.73 | |
| Euphorbiaceae | P. tricuspidata | The whole | 41.68±1.14 | 46.57±1.36 | 53.56±1.39 |
| P. leptostachya subsp | The whole | 25.97±3.73 | 31.04±2.14 | 37.90±2.99 | |
| A. australis | The whole | 30.20±2.31 | 34.35±2.54 | 36.30±1.19 | |
| Araceae | A. heterophyllum | Tuber | 28.58±1.14 | 31.00±1.66 | 48.30±1.93 |
| A. tatarinowii | The whole | 28.71±1.20 | 42.64±1.68 | 57.85±1.72 | |
| Cyperaceae | S. yagara Ohwi | The whole | 23.08±1.04 | 27.38±0.78 | 34.68±0.85 |
| Scrophulariaceae | V. polita Fries | The whole | 20.35±0.35 | 24.11±0.94 | 31.24±1.07 |
| Chenopodiaceae | K. scoparia | The whole | 35.13±1.01 | 39.99±0.49 | 41.84±1.39 |
| Oxalidaceae | O. acetosella L. | The whole | 11.24±1.69 | 16.37±0.29 | 18.71±2.50 |
| Aristolochiaceae | S. henryi Oliv. | The whole | 35.16±1.02 | 36.97±2.55 | 41.09±1.74 |
| F. recisa Pierre | Stem | 18.96±0.55 | 25.26±1.60 | 27.11±0.59 | |
| Solanaceae | H. niger L. | Seed | 15.09±0.38 | 18.29±1.92 | 36.63±1.71 |
| S. nigrum L. | The whole | 16.93±1.55 | 32.75±1.65 | 41.20±0.46 | |
| A. belladonna L. | The whole | 72.84±1.11 | 80.47±1.01 | 88.10±1.10 | |
| Phytolacca | P. acinosa Roxb | The whole | 27.86±2.53 | 42.76±2.31 | 51.59±3.16 |
| Caesalpiniaceae | S. Thunb | Root | 12.12±0.83 | 14.52±1.13 | 18.71±2.05 |
| Caprifoliaceae | L. caucrasijaponica | The whole | 18.60±1.40 | 23.65±1.15 | 27.84±1.12 |
| Elaeagnaceae | E. pungens | Root | 29.89±1.17 | 46.51±1.04 | 48.57±1.03 |
| H. rhamnoides | Fruit | 44.20±0.40 | 50.72±1.78 | 70.34±1.10 | |
| Pyrolaceae | P. calliantha | The whole | 26.26±0.65 | 29.12±1.68 | 39.84±0.64 |
| Apocynaceae | T. jasminoides | Stem | 15.76±2.26 | 18.02±1.17 | 26.06±0.13 |
| Celastraceae | E. alatus Sieb | Stem | 37.84±2.16 | 39.51±1.96 | 43.21±2.09 |
| Vitaceae | V. wilsonae Veitch | Root | 21.51±2.25 | 31.19±2.03 | 43.47±0.59 |
| Lamiaceae | O. vulgare L. | The whole | 33.47±1.82 | 35.35±1.42 | 42.06±1.11 |
| L. japonicus | The whole | 20.29±0.77 | 22.88±0.92 | 29.34±0.88 | |
| Papaveraceae | C. majus L. | The whole | 37.72±1.25 | 49.49±2.55 | 61.48±1.58 |
| H. erectum L. | The whole | 55.00±0.96 | 62.30±0.76 | 72.64±1.13 | |
| C. yanhusuo W. T. | Tuber | 16.05±1.65 | 21.34±1.61 | 23.29±0.35 | |
| Rutaceae | P. amurense Rupr | Bark | 26.14±1.13 | 27.23±1.30 | 33.70±1.05 |
| Convolvulaceae | I. nil Roth | Seed | 23.19±1.15 | 49.43±3.49 | 61.48±3.82 |
| I. nil Roth | Seed | 25.21±0.78 | 28.51±2.54 |
46.59±2.15
|

HERB CISTANCHE RAW MATERIALS WITHOUT PESTICIDES
Table 6 Efficacy of 5 plants ethanol extracts on Schizaphisgraminum (72 h)
| Simple | Toxicity regression equation | LC₅₀ (mg/mL) | 95% Fiducial interval (mg/mL) | r | χ² value | P value |
|---|---|---|---|---|---|---|
| R. japonica Houtt. | Y=1.660X+0.915 | 281 | 135~387 | 0.984 | 3.183 | 0.364 |
| K. scoparia | Y=1.239X+0.226 | 657 | 439~1445 | 0.959 | 0.980 | 0.806 |
| S. chamaejasme L. | Y=1.211X+0.165 | 730 | 492~1978 | 0.942 | 0.319 | 0.956 |
| A. belladonna L. | Y=1.292X+0.611 | 336 | 126~486 | 0.979 | 0.392 | 0.942 |
| R. crataegifolius Bge. | Y=1.304X+0.349 | 540 | 342~882 | 0.966 | 0.184 | 0.980 |
Note: Equation fits the fact unless the χ² was less than 7.81.

HERB CISTANCHE RAW MATERIALS WITHOUT PESTICIDES
Its insecticidal activity against sap-sucking pests is still unclear. Therefore, this study selected two-spotted spider mites, western flower thrips and wheat aphids, which are important sap-sucking pests in crop and vegetable production, as test objects. Through single plant screening, it was found that belladonna, knotweed, wedelia and smilax had good activity against the above-mentioned sap-sucking pests. Among them, belladonna has high insecticidal activity against two-spotted spider mites, western flower thrips and wheat aphids, wedelia and smilax have high insecticidal activity against two-spotted spider mites and western flower thrips, and knotweed has the highest insecticidal activity against wheat aphids. This study can provide a theoretical basis for the later development of new broad-spectrum botanical insecticides and their active ingredients. In addition, belladonna, knotweed, wedelia and smilax are widely distributed in my country, easy to breed, high in yield and cheap in price, and have good prospects for development into new botanical insecticides.
In short, the research, development and use of botanical insecticides are in line with the concept of "green agriculture" advocated by people and the need to develop pollution-free agricultural products. Therefore, making full use of my country's plant resources and developing "environmentally friendly, highly effective and residue-free" botanical insecticides has become an important strategy for future pest control, which is of great significance to my country's green pest control and sustainable agricultural development.

HERB CISTANCHE RAW MATERIALS WITHOUT PESTICIDES
References
[1] He Jun, Ma Zhiqing, Zhang Xing. Overview of botanical pesticides[J]. Journal of Northwest A&F University (Natural Science Edition), 2006, 34(9): 79-85.
[2] Zhang Xing, Ma Zhiqing, Feng Juntao, et al. Research progress on botanical pesticides [J]. Chinese Journal of Biological Control, 2015, 31(5): 685-689.
[3] Alexenizer M, Dorn A. Screening of medicinal and ornamental plants for insecticidal and growth regulating activity[J]. Journal of Pest Science, 2007,80(4): 205-215.
[4] Li Xuejiao, He Jun, Feng Juntao, et al. Screening of insecticidal activity of 106 plant species in northwest China [J]. Journal of Northwest A&F University (Natural Science Edition), 2012, 40(11): 112-118.
[5] Shen Jing, Zhou Yu, Li Suo, et al. Screening of insecticidal activity of ketone extracts from 129 species of plants [J]. Journal of Northwest A&F University (Natural Science Edition), 2017, 45(10): 101-110.
[6] Huo Yanbo, He Jun, Jiang Zhili, et al. Toxicidal activity of 40 plant acetone extracts against spider mites [J]. Journal of Northwest China, 2014, 23(9): 135-140.
[7] Ma T, Yan H, Shi X, et al. A comprehensive evaluation of effective constituents in total alkaloids from Sophora alopecuroides L. and their joint action against aphids by laboratory toxicity and field efficacy[J]. Industrial Crops and Products, 2018 , 111: 149-157.
[8] Wu Zhenping, Wu Jie, Yang Zhaoguang, et al. Evaluation of the toxicity of four botanical insecticides to the hibiscus mealybug and the turtle ladybug [J]. Chinese Journal of Agricultural Sciences, 2023, 39(12): 111- 115.
[9] Xing Xiaoyi, Li Fenglu, Chen Xu, et al. Research progress on Chinese herbal pesticides [J]. Biochemical Engineering, 2019, 5(3): 125-127.
[10] Li Y
[11] Ma S J, Liu L, Dou M
[12] Liang Mingrong, Liu Zhen, Chen Tao, et al. Evaluation of the control effect of three plant-derived pesticides on red imported fire ants and their impact on local ant communities [J]. Journal of Environmental Entomology, 2022, 44(6): 1569-1581.
[13] Olonisakin A, Shudh K D, Praveen K V, et al. Volatile, non-volatile composition and insecticidal activity of Eupatorium adenophorum Spreng against diamondback moth, Plutella xylostella (L.), and aphid, Aphis craccivora Koch[J]. Toxin Reviews, 2018, 38(2): 143-150.
[14] Kanta K, Weerasak S, Thitaree Y, et al. Insecticidal activity of isolated gingerols and shogaols from Zingiber officinale Roscoe rhizomes against Spodoptera spp. (Lepidoptera: Noctuidae)[J]. Natural Product Research, 2023, 37(4) : 669-674.







